All Star Review
So the All Star Weekend is thankfully over and we can get back to some hockey.Thoughts on the weekends and our Blackhawks representatives . . .
Skill Competition
NHL Bridgestone Fastest Skater
| Skater | Time |
| Zach Parise | 14.59 |
| Jeff Carter | 14.43 |
| Brian Campbell | 14.90 |
| Jay Bouwmeester | 14.59 |
| Mason Raymond | 15.14 |
| Andrew Cogliano | 14.31 |
| Winner: Andrew Cogliano | 14.31 |
.
.
.
.
.
.
.
.
None of these guys looked slow, including Soupy. I would like to have seen Duncan Keith in this event.
Scotiabank NHL Fan Fav Breakaway Challenge
| Shooter | Fan Vote % |
| Patrick Kane | 6.8 |
| Martin St. Louis | 15.7 |
| Ryan Getzlaf | 11.5 |
| Alex Kovalev | 19.7 |
| Steven Stamkos | 3.5 |
| Alex Ovechkin | 42.8 |
| Winner: Alex Ovechkin | 42.8 |
.
.
.
.
.
.
.
This event needs to be changed. Instead of a timed event, make it more like the NBA’s Slam Dunk Competition. Kane’s breakaways were ok, but missed on some of the execution. All breakaways were overshadowed by the showmanship from Ovechkin. My vote would have been for Getzlaf and his behind the net pick up and tuck in just under the crossbar. Sweet move. Made me a Getzlaf fan.
Upper Deck YoungStars Game
| 1 | 2 | 3 | FINAL | |
| Rookie YoungStars | 3 | 4 | 2 | 9 |
| Sophomore YoungStars | 1 | 3 | 1 | 5 |
| MVP: Blake Wheeler (BOS), 3 goals | ||||
| FULL BOXSCORE | ||||
.
.
.
.
.
Bolland looked good, had 1G and 1A. Kris Versteeg attended the game but sat out.
McDonald’s Accuracy Shooting
| Qualifying Round | |||
| Shooter | Hits/Attempts | Shooter | Hits/Attempts |
| Jonathan Toews | 4/8 | Evgeni Malkin | 4/4 |
| Ilya Kovalchuk | 3/8 | Dany Heatley | 4/4 |
| Mike Modano | 4/5 | Marc Savard | 3/8 |
| Jarome Iginla | 4/7 | Tomas Kaberle | 3/8 |
| Passers | Passers | ||
| Keith Tkachuk | Patrick Marleau | ||
| Joe Thornton | Scott Niedermayer | ||
| Tiebreaker: | |||
| Shooter | Hits/Attempts | ||
| Evgeni Malkin | 3/4 | ||
| Dany Heatley | 2/4 | ||
| Winner: Evgeni Malkin | 3/4 | ||
.
.
.
.
.
.
.
.
.
.
.
.
.
Toews did ok, but didn’t realy benefit from going first in this competition. Malkin wins in a tie-breaker after there were 2 perfect scores. Four perfect scores, ever, and now 2 in a year.
Cisco Hardest Shot
| Shooter | MPH |
| Mark Streit | 98.3 |
| Shea Weber | 103.4 |
| Mike Komisarek | 98.5 |
| Vincent Lecavalier | 97.0 |
| Sheldon Souray | 102.3 |
| Zdeno Chara |
105.4 |
| Winner: Zdeno Chara |
* 105.4 |
.
.
.
.
.
.
.
.* NEW RECORD
The Al Iafrate record goes down, it took long enough. How about the hair Iafrate was sporting back then – wow.
Gatorade NHL Elimination Shoot Out
| Elimination Round 1 | |||
| Skater | Goal/Save | Skater | Goal/Save |
| Jonathan Toews | Save | Shane Doan | Goal |
| Zach Parise | Save | Dustin Brown | Save |
| Shea Weber | Save | Stephane Robidas | Save |
| Scott Niedermayer | Goal | Andrei Markov | Save |
| Sheldon Souray | Goal | Zdeno Chara | Goal |
| Marc Savard | Goal | Keith Tkachuk | Save |
| Patrick Marleau | Goal | Jeff Carter | Save |
| Dany Heatley | Save | Rick Nash | Save |
| Ilya Kovalchuk | Save | Vincent Lecavalier | Save |
| Goalie: Niklas Backstrom | Goalie: Henrik Lundqvist | ||
| Skater | Goal/Save | Skater | Goal/Save |
| Thomas Vanek | Goal | Eric Staal | Save |
| Milan Hejduk | Goal | Mark Streit | Save |
| Tomas Kaberle | Save | Brian Campbell | Save |
| Dan Boyle | Save | Jay Bouwmeester | Goal |
| Mike Komisarek | Save | Mike Modano | Goal |
| Joe Thornton | Save | Ryan Getzlaf | Goal |
| Jarome Iginla | Save | Evgeni Malkin | Save |
| Martin St. Louis | Save | Alex Ovechkin | Save |
| Patrick Kane | Save | Alex Kovalev | Goal |
| Goalie: J.S. Giguere | Goalie: Tim Thomas | ||
| Elimination Round 2 | |||
| Skater | Goal/Save | Skater | Goal/Save |
| Shane Doan | Goal | Scott Niedermayer | Goal |
| Sheldon Souray | Save | Zdeno Chara | Save |
| Marc Savard | Goal | Patrick Marleau | Goal |
| Milan Hejduk | Goal | Jay Bouwmeester | Save |
| Mike Modano | Save | Ryan Getzlaf | Goal |
| Alex Kovalev | Save | ||
| Elimination Round 3 | |||
| Skater | Goal/Save | Skater | Goal/Save |
| Shane Doan | Goal | Scott Niedermayer | Save |
| Marc Savard | Goal | Patrick Marleau | Save |
| Milan Hejduk | Goal | Ryan Getzlaf | Save |
| Elimination Round 4 |
|||
| Skater | Goal/Save | Skater | Goal/Save |
| Shane Doan | Save | Marc Savard | Save |
| Milan Heduk | Save | ||
| Elimination Round 5 |
|||
| Skater | Goal/Save | Skater | Goal/Save |
| Shane Doan | Save | Marc Savard | Save |
| Milan Heduk | Save | ||
| Elimination Round 6 |
|||
| Skater | Goal/Save | Skater | Goal/Save |
| Shane Doan | Goal | Marc Savard | Goal |
| Milan Heduk | Save | ||
| Elimination Round 7 | |||
| Skater | Goal/Save | Skater | Goal/Save |
| Shane Doan | Goal | Marc Savard | Save |
| Winner: Shane Doan | |||
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
This event was the most exciting. The process of randomly drawing and trading matchups was interesting. Who would have thought, with all the star power in the competition that an underrted Shane Doan would win. Toews went first in this event as well, and was out in one shot, He really didn’t make much of a move. Kane and Campbell were also out in the first round.
That wraps up Saturday.
All Star Sunday – 57th All Star Game
East 12 – West 11 in a Shoot Out
Before the game we were treated to what every hockey fan wants to see – Cirque du Soleil. Dudes in tights and an orchestra. There’s NO violins in hockey. Where are the snipers.
This was a typical All Star game, with some great goaltending. But when there are over 100 shot in the game and the usual All Star theme, NO D, the scoring was still up. A goal by Toews, 1G 1A for Kane and 1A for Campbell marked a Hawks presence in Montreal this weekend. Toews rips a quick wrister that was labeled for top shelf – great shot. Kanes goal was a simple little break away, wrister from the slot.
Glad the All Star weekend is over. Lets get to some meaningful hockey.